Most Recent Galva Homes For Sale
| View All Galva Homes For Sale | ||
|
820 E Division St, Galva, IL 61434 | $69,900 3 beds 1 bath |
|
318 Sw 4th Ave, Galva, IL 61434 | $29,900 3 beds 2 baths |
|
716 Nw 1st Ave, Galva, IL 61434 | $55,000 5 beds 2 baths |
Real Estate Resources |
Galva Apartments
There are 16 apartments found in and near the Galva area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings